JL Audio 1000/1v2 Power Monoblock |
Monoblock Class D Subwoofer Amplifier, 1000 W x 1 @ 1.5-4 Ω
This high-powered icon has made its mark over a decade-long
production run, thanks to its prodigious real-world power delivery,
fidelity and ruggedness.
Efficient Class D technology with a patented control circuit and JL
Audio's signature R.I.P.S. power supply design ensure full power
delivery (1000 W) over a wide range of load impedances and vehicle
voltages.
The 1000/1v2 also boasts a very complete set of signal processing features, including a parametric bass EQ and fully variable infrasonic filter.
This amplifier features a brushed aluminum finish with black powder-coated cast alloy heat sink and end caps
Rated Continuous (RMS) Power @ 14.4 V@ 4 Ω | 1000 W RMS x 1 |
@ 3 Ω | 1000 W RMS x 1 |
@ 2 Ω | 1000 W RMS x 1 |
@ 1.5 Ω | 1000 W RMS x 1 |
Rated Continuous (RMS) Power @ 12.5 V
@ 4 Ω | 1000 W RMS x 1 |
@ 3 Ω | 1000 W RMS x 1 |
@ 2 Ω | 1000 W RMS x 1 |
@ 1.5 Ω | 1000 W RMS x 1 |
General Specifications
Frequency Response | 5 Hz - 250 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power | >95 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Main Channels) | >65 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >500 / 50 Hz |
Damping Factor @ 2 Ω | >250 / 50 Hz |
THD+N @ Rated Power (Main Channels) | <0.05% @ 4 Ω |
Input Voltage Range @ RCA Inputs | 200 mV - 8 V RMS |
Min Copper Power / Ground Wire Gauge | 4 AWG wire |
Fuse Rating | 100 A (AFS, AGU or MaxiFuse™) |
Signal Processing
Filter Modes | Low-Pass only |
Filter Slope (dB/Octave) | 12 dB or 24 dB |
Filter Frequency Range | 40-200 Hz |
Detented, Calibrated Filter Freq. Potentiometer | Yes |
Filter Defeatable? | Yes |
Infrasonic Filter | Variable, Defeatable |
Bass Boost EQ | Parametric |
Output Polarity Switch | Yes |
Remote Subwoofer Level Control | No |
Remote Bass EQ Boost Control | Optional (RBC-1) |
Pass-Through Preamp Output | Buffered, w/independent filter |
Physical Specifications
Height (H) | 2.36 in / 60 mm |
Width (W) | 19.7 in / 500 mm |
Depth (D) | 9.25 in / 235 mm |
0 comments:
Post a Comment